You get benefits, annuities or allowances paid by Fedris? Depending on your situation, you get yearly, quarterly or monthly payments. Hereunder you will find the concrete dates of payment.
Annual payments
| Description of the accident | Payment date in Belgium and abroad |
|---|---|
| Accident occurred before 01.01.1988 with a permanent incapacity for work of less than 10% | 13.11.2026 |
| Accident occurred after 01.01.1988 with a permanent incapacity for work of less than 10% | 27.11.2026 |
| Accident settled in 2018 with a permanent incapacity for work of less than 10% and for which the review period has not expired | 23.12.2026 |
Payments made by circular cheques are carried out the same day as payments abroad.
Quarterly payments
| Quarter | Payment date in Belgium and abroad |
|---|---|
| Quarter 1 (March) | 30.03.2026 |
| Quarter 2 (June) | 29.06.2026 |
| Quarter 3 (September) | 29.09.2026 |
| Quarter 4 (December) | 23.12.2026 |
Monthly payments
| Month | Payment date in Belgium and abroad |
|---|---|
| January | 30.01.2026 |
| February | 26.02.2026 |
| March | 30.03.2026 |
| April | 29.04.2026 |
| May | 28.05.2026 |
| June | 29.06.2026 |
| July | 30.07.2026 |
| August | 28.08.2026 |
| September | 29.09.2026 |
| October | 29.10.2026 |
| November | 24.11.2026 |
| December |
23.12.2026 |